Home>Products>Peeled Garlic>Fresh Peeled Garlic Plastic Pouches Packaging

Fresh Peeled Garlic Plastic Pouches Packaging
- Shandong
- ISO,CE
- Negotiation
- $800.00 - $1,200.00 / Tons
- L/C,T/T
-
Shandong Agricultural Products Trade Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Type: | Garlic | Product Type: | Liliaceous Vegetabless | Style: | Fresh |
Size (cm): | 5.5 | Certification: | GAP, BRC, ISO GAP BRC HACCP | Weight (kg): | 0.05 |
Place of Origin: | Shandong, China | Product name: | China Fresh white garlic peeled | Size: | 240-260 pcs/kg,260-280pcs/ kg,280-300pcs/ kg, |
Package Type: | Vacuum bag, Nitrogen Jar, Nitrogen Bag | Storage Condition: | Temperature -1.5°C | Shelf life: | 3-4 months |
Supply period: | All the year round | Delivery Detail: | Load within 10 days after confirm the order | Capacity: | 10 tons for 20'rh,25 tons for 40'rh |
Product Description
Production Description: | |
Product: | Chinese Fresh Peeled Garlic |
Product Origin: | China Shandong,Yunnan, Hebei |
Features: | Standards Grade A, Clean, no root, no black mould, not broken, no splits, no internal germination growth, no insects or fungous stuff. |
Certification | GAP,HACCP,ISO9001,BRC,TESCO,TNC |
Supply Markets: | Mid East ,Africa,Southeast Asia,South America,North America,Europe |
Size: | Mix (340pc/kg), L (250pc/kg), LL (200pc/kg) |
Packaging & Shipping
Package Type |
Vacuum bag, Nitrogen Jar, Nitrogen Bag
|
Package details |
1) Vacuum bag: 20 x 250g, 10 x 500g, 20 x 500g, 10 x 1000g 2) Nitrogen bag: 20 x 1lb, 6 x 3lb, 6 x 5lb, 2 x 10lb, 1 x 20lb 3) Nitrogen jar: 20 x 1lb, 6 x 3lb, 4 x 5lb |
Storage Condition |
Temperature -1.5°C |
Shelf life |
3-4 months
|
Supply period |
All the year round
|
Certification |
ISO GAP BRC HACCP
|
Delivery Detail |
Load within 10 days after confirm the order
|
Capacity
|
10 tons for 20'rh 25 tons for 40'rh |
Supply period: | All the year round |
Supply ability: | 500 MT per month |
Storage temperature | -1.5°C-0.5°C |
Quantity/conveyance | 1)10kg/ctn(loos ing packing):25-26mts per 40fcl; 2)10kg or 20kg/mesh bag:26-28mts per 40cfl 3)Small packing then in cartons or mesh bag:22-27mts per 40fcl 4)4)With pallets in containers:22-26mts per 40fcl. |
Loading port: | Qingdao |
Price terms | CFR,CIF,FOB |
Delivery Time: | 15-21 days after confirmation of order |
Payment terms: | 30% T/T in advance,70% T/T upon B/L copy |
MOQ 1*20' FCL | 1*20' FCL |
Contact Us

- Shandong Agricultural Products Trade Co., Ltd.
- AddressJinan Tianqiao District, Shandong Province
- Phone(Working Time)
- Fax
Related News
Due To Cheap Chinese Onions And a Large Supply Of New Zealand, The Market Still Has No Demand For Onions From The Far East |
Ginger And Garlic From Linyi Tancheng |
Garlic Prices Are Rising, But Garlic Farmers Are Still Losing Money |